ARM 2002 Results

These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.

Results in red below indicate that the lab did not pass quality control measures. The red color does not indicate low pH/alkalinity values.

2002 Results  April 21 2002 July 21 2002 october 20 2002
Town Water Body Name pH ANC pH ANC pH ANC
Agawam Harts Pond; Gogulski Pond 8.77 48.90 7.40 56.5 7.23 35.4
Agawam Silver Lake; Porter Lake 7.44 32.70 8.56 37.4 7.24 31.6
Amesbury Lake Gardner 6.98 11.50 7.25 15.5 7.08 16.5
Amesbury Upper Attitash Pond 7.27 14.50 7.65 17.0 7.15 19.0
Andover River Street Pond 7.55 30.00 6.63 39.0 6.67 22.5
Andover Haggets Pond 7.12 16.00 7.31 15.5 7.10 17.0
Ashburnham Upper Naukeag Lake 5.70 1.00 5.70 0.8 5.70 0.2
Ashburnham Lake Watatic 5.30 0.40 5.50 0.2 5.40 0.8
Ashburnham Factory Village Pond 6.20 3.60 6.50 13.6 6.50 10.6
Ashburnham Lake Wampanoag 5.30 0.00 5.20 1.6 5.10 0.2
Ashby Ashby Reservoir 6.20 2.00 6.40 4.4 6.40 3.2
Ashby Wright Pond 5.50 0.20 5.70 0.8 6.00 1.8
Ashfield Ashfield Lake 7.53 34.80 7.95 26.0 7.59 36.5
Athol Sportsmans Pond 6.00 2.80 6.30 3.8 6.10 1.6
Athol Lake Rohunta - South Basin 6.30 4.40 6.30 4.2 6.50 4.2
Ayer Grove Pond 6.80 30.10 6.90 38.7 6.60 21.7
Ayer Sandy Pond 6.70 6.60 6.80 7.4 6.68 10.7
Barre East Branch Swift River 6.49 2.90 6.62 6.0 6.69 5.8
Belchertown Scarboro Pond 6.59 3.30 6.60 5.3 6.39 5.8
Belchertown Knights Pond 5.45 0.30 5.73 0.6 5.62 0.7
Belchertown Quabbin Station 202 6.65 3.00 6.97 3.2    
Berkley County Road Pond 6.18 7.10        
Blandford Beaver Pond 6.48 10.80 6.61 16.9 6.43 6.5
Blandford Blair Pond; Pixley Pond 6.61 6.10 6.66 9.2 7.01 8.1
Blandford Cobble Mtn. Reservoir 6.76 4.60 6.97 5.2 6.73 5.5
Bourne Red Brook Pond 6.86 8.60 6.87 8.0 6.35 7.0
Brewster Round Pond 5.58 0.40 5.69 0.1 5.66 0.0
Brewster Ruth Pond 5.10 0.00 5.05 -0.4 4.82 0.0
Brimfield East Brimfield Reservoir 6.44 9.20 7.00 14.0 6.62 8.4
Brimfield Sherman Pond 6.76 4.40 6.87 8.8 6.91 8.9
Burlington Woods Corner Pond 7.06 60.00 7.31 74.7 6.80 61.5
Burlington Mill Pond 7.63 20.20 7.69 23.3 7.21 22.1
Canton Ponkapog Pond 6.73 6.40 6.80 9.9    
Cheshire Cheshire Reservoir-North     8.41 92.8 7.84 92.8
Dalton Reservoir No. 1     6.72 2.0 7.52 16.2
Dartmouth Beagle Club Pond 7.24 13.30 7.14 13.3 7.63 17.2
Dartmouth Noquockoke Lake - South 6.17 6.00 6.72 12.8 6.83 7.5
Douglas Wallum Lake 6.33 1.40 6.37 1.8 6.27 1.6
Douglas Whitins Res;Wallis Reservoir 5.98 0.10 6.22 1.2 6.05 0.8
Egremont Mill Pond; Smiley Mill 7.81 104.40 7.64 113.7 7.76 128.2
Erving Laurel Lake 6.22 1.60 6.01 1.6 6.07 1.6
Fall River North Watuppa Lake 4.60 -1.60 5.92 1.1 4.84 -1.5
Falmouth Jenkins Pond 6.56 6.00 6.97 5.9 6.34 5.0
Fitchburg Saima Pond 6.30 5.60 6.40 10.4 6.20 5.4
Fitchburg Sheldon Pond 6.10 3.80 6.30 4.0 5.80 2.4
Franklin Pleasant Street Pond 6.61 22.50 7.09 17.4 6.81 14.5
Franklin Uncas Pond 6.84 10.90 7.06 11.9 6.73 12.2
Freetown Shingle Island Brook 5.31 0.80 6.30 9.5 5.73 1.4
Freetown Burns Lane Pond 5.49 1.20 4.55 -1.7 5.81 2.8
Freetown Rattlesnake Brook 4.48 -2.00 5.37 0.1 4.49 -1.9
Gardner Cowee Pond 5.20 -0.40 5.40 0.2 5.70 0.0
Gardner Stump Pond 5.50 2.00 6.00 3.0 5.60 2.4
Georgetown Pentucket Pond 7.47 22.00 7.48 24.5 7.32 26.5
Grafton Hovey Pond 7.09 25.50 6.72 22.6 7.15 13.5
Grafton Lake Ripple 7.43 21.20 7.02 25.6 7.18 17.5
Granby Forge Pond 7.18 25.00 8.89 35.2 6.80 28.8
Great Barrington Brookside Pond 7.84 41.90 7.88 73.8 7.60 61.4
Great Barrington Long Pond 7.86 68.90 8.87 69.3 7.89 64.7
Greenfield Newell Pond 6.82 20.40 7.04 28.4 6.68 18.1
Groton Duck Pond     5.90 1.3 5.45 1.3
Hardwick Fisk Pond 6.48 4.40 6.44 6.3 6.53 5.8
Harvard Bare Hill Pond 6.70 7.70 6.80 9.3 7.03 9.4
Harvard Horse Meadow Pond 6.50 17.70 6.50 14.1 5.85 1.8
Harvard Mirror Lake 7.95 50.70 8.10 45.6 7.57 52.0
Harvard Robbins Pond 7.20 45.10 7.20 47.9 7.30 52.3
Harwich John Josephs Pond; Briggs Pond 6.38 3.40 7.05 3.3    
Harwich Cornelius Pond; Briar Pond 4.60 -1.00 4.58 -1.3    
Harwich Walkers Pond; Hawks Nest Pond 3.82 -4.40 4.66 -0.6    
Hinsdale Belmont Reservoir     6.94 9.2 5.29 1.6
Holden Holden Reservoir 1 6.96 4.80 7.02 4.6 6.96 7.2
Holyoke Wright Pond 7.96 39.00 8.53 36.6 7.65 25.9
Hopkinton Whitehall Reservoir 6.27 2.00 6.19 3.7 5.90 0.6
Hubbardston Bickford Pond (Ropers Reservoir) 6.20 1.60 6.60 1.2 6.73 4.0
Hubbardston Lovewell Pond 5.80 0.80 5.93 1.9 6.08 3.0
Kingston Indian Pond     5.12 1.4 5.31 1.3
Leicester Burncoat Pond 6.53 6.30 7.02 9.7 7.11 7.7
Leicester Cedar Meadow Pond 6.81 8.20 6.92 11.1 7.08 9.1
Leicester Lynde Brook Reservoir 7.25 7.30 7.00 7.9 7.12 9.6
Leicester Waite Pond 7.08 10.40 7.26 16.4 7.41 15.2
Mansfield Plain Street Pond 6.56 13.90 6.68 19.5    
Mansfield Fulton Pond 6.94 14.60 7.55 17.6    
Medfield Notch Pond 5.07 0.70 5.27 1.0 6.00 4.0
Methuen Mystic Pond 6.83 20.50 7.27 33.5 7.07 37.0
Millbury Slaughterhouse Pond 6.24 4.30 6.26 4.4 5.91 1.6
Millbury Woolshop Pond 6.90 22.70 6.70 24.9 7.17 16.7
Millis Richardsons Pond 6.73 16.30 6.35 10.4 6.64 7.1
Milton Hemenway Pond 6.29 12.40 6.40 13.8    
Milton Pine Tree Pond 7.44 38.20 6.91 53.9    
Monson Chicopee Brook Pond 6.79 10.60 6.78 13.1 6.88 14.7
Monterey Lake Garfield 7.69 45.90 9.50 40.3 7.69 48.2
Monterey Steadman Pond 6.93 11.40     7.30 20.3
New Bedford Sassaquin Pond 6.73 2.60 6.68 3.8 6.66 3.5
New Bedford Turner Pond 4.78 -1.20 5.24 0.7 5.55 0.8
New Marlborough Hay Meadow Pond 7.33 17.90 7.91 19.7 7.38 21.3
New Salem Bassett Pond 5.50 0.10 5.41 0.6 5.40 0.6
Norfolk Stony Brook Pond 7.26 28.70 6.79 18.8 7.09 19.5
North Andover Lake Cochichewick 7.53 17.00 7.10 16.5 6.94 15.0
North Andover Stearns Pond 6.27 5.00 6.02 3.5 6.10 3.5
Northbridge Riverdale Pond 7.11 29.30 7.59 40.8 7.26 27.5
Norton Winnecunnet Pond 6.94 9.30 7.05 13.4    
Oakham Browning Pond 6.81 2.90 7.07 4.5 6.67 4.9
Orange Tully Pond 6.54 4.90 6.73 4.5 6.47 4.7
Orleans Crystal Lake 6.44 1.00 6.67 1.0    
Palmer Crystal Lake 4.75 -0.70 4.59 -1.4 4.47 -1.8
Paxton Kettle Brook Reservoir 3 6.72 3.30 7.13 6.2 7.08 6.9
Pelham Hawley Reservoir 6.21 1.90 6.76 4.0 6.61 4.7
Pelham Hill Reservoir 5.29 0.10 6.82 2.4 6.08 2.9
Pelham Cadwell Creek 5.94 1.00 6.86 3.9 6.27 1.9
Pepperell Heald Pond 6.85 17.00 6.80 15.5 6.80 15.5
Petersham Carter Pond 6.65 5.60 7.03 8.2 6.94 9.1
Plainfield Plainfield Pond 6.92 4.90 7.01 7.4 7.03 7.0
Plymouth Hedges Pond 6.10 1.80 6.21 3.1 5.85 3.8
Plymouth South Triangle Pond 5.33 0.80 5.37 3.4 5.60 1.5
Plymouth Weeks Pond 6.40 6.10 6.32 9.5 6.28 6.1
Plymouth College Pond 6.16 0.10 6.08 2.8 5.85 2.2
Plymouth Ezekiel Pond 6.00 2.30 6.02 2.4 6.13 5.3
Plymouth Little Sandy Pond 4.86 0.00 5.15 -0.5 6.01 2.9
Plymouth New Long Pond 5.90 1.40 5.80 2.8 5.38 0.7
Plymouth Mare Pond 6.30 2.80 5.89 6.4 6.08 4.9
Princeton Crow Hill Pond 6.20 1.60 6.20 2.8 6.10 3.0
Quincy Blue Hills Reservoir 6.72 3.30 6.60 3.5    
Raynham Johnson Pond; 6.25 2.50 6.68 8.7 6.75 10.5
Raynham Kings Pond 6.39 7.20 6.60 9.0 6.80 8.9
Rowley Lower Mill Pond 7.51 41.00 7.25 60.0 6.96 54.0
Rutland Cloverdale Street Pond 6.26 6.90 6.68 9.7 5.98 3.2
Rutland Demond Pond 6.80 8.90 6.78 9.7 6.90 9.3
Sandisfield Upper Spectacle Pond 6.85 8.30 7.37 10.3 6.92 9.9
Sandisfield West Lake 7.51 22.70 7.68 24.8 7.41 25.7
Savoy Bog Pond; Anthony Pond     7.37 12.0 7.39 13.6
Sherborn Farm Pond 6.34 1.10 6.19 2.0    
Shirley Phoenix Pond 7.00 21.10 7.15 25.9 6.55 23.6
Shirley Ice House Pond 6.80 22.10 7.20 34.1 6.70 22.5
Shrewsbury Newton Pond; Mud Pond 7.29 16.20 7.23 17.4 7.13 13.1
Shrewsbury Dean Park Pond 7.44 21.10 9.09 26.6 6.95 17.0
Shutesbury Lake Wyola 6.42 2.00 6.68 2.5 6.55 3.2
Shutesbury West Br Swift River 5.63 0.00 6.00 2.2 5.85 0.8
Spencer Thompsons Pond 6.59 4.90 6.67 7.5 6.68 6.7
Springfield Porter Lake West 7.30 46.30 8.98 56.6 7.23 35.3
Springfield Lake Lorraine 6.66 6.40 7.43 5.7 6.80 5.7
Sterling Fitch Basin 6.40 7.60 7.00 9.6 6.40 7.2
Sterling Pratt Junction Pond 7.00 19.20 6.70 18.8 6.60 14.2
Sutton Dark Brook Pond 6.42 7.00 6.43 8.7 6.46 6.8
Sutton Ramshorn Pond 6.85 7.10 7.12 7.2 6.95 8.3
Sutton Smith Pond     5.29 0.2    
Sutton Stevens Pond 6.98 10.60 7.35 10.0 7.14 11.4
Taunton Deep Pond 6.39 2.10 6.64 2.8 6.39 4.0
Templeton Day Mill Pond 6.00 4.00 6.40 17.0 6.40 6.0
Templeton Greenwood Pond 4.80 -0.40 5.80 4.4 5.30 4.0
Tolland Trout Pond 2; Demming Pond 5.83 8.00        
Truro Round Pond 5.00 -0.40 4.73 -0.5 4.96 -0.6
Truro Ryder Pond 6.03 0.60 5.56 0.5 6.10 1.0
Waltham Hardys Pond 7.50 34.00 9.34 42.4 7.37 39.8
Wareham Dicks Pond 6.15 4.20 5.98 6.3 5.84 6.4
Wareham Spectacle Pond 6.36 3.30 6.45 5.6 6.33 5.6
Warwick Moores Pond 6.09 1.50 6.47 2.9 6.42 3.1
Webster Nipmuck Pond     5.61 0.3 5.07 -0.5
Webster Webster Lake 6.77 8.70 7.45 10.8 6.83 6.7
Wellfleet Duck Pond 4.93 -0.50 4.76 -1.0 5.10 -0.7
Wellfleet Great Pond 5.04 -0.50 4.78 -1.0 4.96 -0.5
Wellfleet Herring Pond 6.54 5.25 6.85 6.0 7.17 6.5
Wellfleet Higgins Pond 6.65 4.75 7.01 6.0 6.95 5.5
Wellfleet Kinnacum Pond 4.68 -1.20 4.55 -1.0 4.69 -1.0
Wellfleet Long Pond 4.86 -0.60 4.66 -0.5 4.85 -0.6
Wellfleet Southeast Pond 5.00 -0.50 4.62 -0.5 4.98 -0.5
Wellfleet Spectacle Pond 5.16 -0.30 4.84 0.0 5.09 -0.3
Wendell Fiske Pond 4.92 -0.30 5.55 0.3 5.78 0.8
Westfield Buck Pond 6.78 20.20 7.12 17.7 6.83 18.1
Westfield Doe Pond 5.72 3.00 5.62 4.0 5.35 4.0
Westminster Minott Pond South 5.20 -0.40 4.80 -0.8 5.00 0.0
Westport Angeline Brook 4.52 -2.20     4.15 -4.3
Westport Bread And Cheese 6.03 1.60 6.40 8.4 6.04 3.1
Westwood Storrow Pond 6.23 4.40 6.25 7.4 6.34 4.7
Williamsburg Brass Mill Pond 7.29 13.10 7.78 22.1 7.36 17.1
Winchendon Lake Denison 5.90 0.40 6.60 4.2 6.40 2.4
Winchester Upper Mystic Lake 8.00 38.70 7.38 55.6    
Worcester Coes Reservoir     7.50 21.0 7.40 23.1
Worthington Conwell Pond 6.90 10.50 7.00 14.0 6.86 13.2
Wrentham Lake Archer 7.40 21.90 7.61 23.2 7.18 20.6
Wrentham Lake Pearl 7.26 26.80 7.03 27.4 7.25 27.8
Wrentham Trout Pond 6.85 13.60 7.45 31.3 6.94 15.4
Yarmouth Big Sandy Pond 4.96 -0.10 5.40 -0.2    
Yarmouth Horse Pond 4.86 -0.40 4.90 0.2    
Yarmouth Turtle Pond 6.72 12.50 7.86 15.7