ARM 2008 Results

These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/l as CaCO3.

2008 Results April 13 2008 October 26 2008
Site Name Town Palsite pH Alkalinity pH Alkalinity
Aldrich Brook Millville 5131425 NS NS NS NS
Angeline Brook Westport 9560000 4.5 -2 4.34 -2.8
Anthony Brook Dalton 2105425 6.5 2.3 6.64 5
Ashby Reservoir Ashby 81001 6.22 2 6.29 -0.6
Atherton Brook Shutesbury 3626700 5.68 0.4 45 4.276
Babcock Brook Tolland 3107625 5.27 0.1 5.6 0.5
Bagg Brook West Springfield 3417750 7.94 71.2 7.72 61
Bailey Brook Gardner 3523925 4.83 -0.5 4.62 -0.3
Baker Brook Gardner 3524050 5.49 1.2 5.47 4.3
Bartlett Pond Brook Leominster 8146000 4.99 -0.4 5.57 1.2
Barton Brook Dalton 2105350 7.36 13.3 7.35 22
Bassett Brook Raynham 6236100 6.16 2.6 6 5
Beagle Club Pond Dartmouth 371 6.96 8.9 6.78 10.6
Beaman Brook Winchendon 3523825 5.58 0.1 5.82 0.8
Beaver Brook Ware 3627475 6.69 8.77 6.79 12.17
Beaver Brook Easton 6235800 6.58 10.7 6.27 14.2
Beaver Dam Brook Plymouth 9458025 6.16 8.3 6.13 2.6
Beaverdam Brook Middleborough 6236250 4.37 -1.9 5.88 2
Belmont Reservoir Hinsdale 21010 6.9 4.9 6.78 5.1
Benton Brook Otis 3107375 6.27 3.3 6.31 6.9
Bilodeau Brook Hinsdale 2105750 7.09 11.6 6.93 6.2
Bixby Brook Townsend 8144075 6.53 3.1 6.42 5.1
Black Brook Warwick 3522675 6.05 0.6 6.47 3.1
Black Brook Easton 6237625 5.94 2.5 5.9 4.8
Black Brook Hamilton 9253700 6.58 20.1 6.54 24.9
Blossom Brook Fall River 6134700 4.48 -1.8 4.43 -2.1
Bluefield Brook Ashburnham 3524375 4.48 -1.3 5.81 1.6
Boston Brook Middleton 9253925 6.76 18.3 6.77 22.1
Boyce Brook Royalston 3523400 5.33 0.1 5.64 1.1
Bozrah Brook Hawley 3315325 7.13 6.3 7.22 17.3
Bread And Cheese Brook Westport 9560150 5.63 1.2 5.55 1.8
Bull Brook Ipswich 9153000 6.54 11.9 6.19 9.7
Bungay River North Attleborough 5233750 6.8 17.1 6.9 19.6
Burnshirt River Winchendon 3628075 5.39 -0.2 5.88 1
Burrow Brook Oakham 3627850 5.93 0 6 2
Cadwell Creek Pelham 3626575 5.46 0.7 5.61 0.63
Cady Brook Washington 2105725 6.95 7.6 6.87 8.6
Clear Run Brook Seekonk 5334150 NS NS 6.58 17.1
Clematis Brook Waltham 7239175 6.99 33.7 6.8 34.5
Coal Mine Brook Worcester 5132550 7.65 33.5 7.37 25
Cobble Mountain Reservoir Blandford 32018 6.64 3.5 6.77 5.3
Cole River Swansea 6134550 6.57 7.8 6.59 12.1
College Pond Plymouth 95030 6.2 1.9 4.33 N/A
Cress Brook Norfolk 7240050 6.36 13.3 6.21 16.6
Cronin Brook Grafton 5132625 6.43 5 6.08 6.5
Crystal Lake Palmer 36043 5.13 -0.22 5.54 1
Dam Lot Brook Raynham 6235925 6.45 7.3 6.27 8.8
Dean Brook Shutesbury 3419600 5.45 0.1 4.99 -0.35
Dix Brook Franklin 7240225 6.22 5.9 6.09 5.9
Dorothy Brook Worcester 5132700 6.93 15.5 6.89 26
Dry Brook Sheffield 2103800 7.5 76.8 7.35 133.5
East Branch Swift River Barre 3627200 6.37 1.81 6.46 5
East Oxbow Brook Charlemont 3314925 6.61 2.5 NS NS
Esther Brook Whately 3420100 7.31 23.7 7.44 39.8
Ezekiel Pond Plymouth 95051 6.39 3.7 6.25 3
Fall Brook Raynham 6235375 5.75 1.9 5.64 3.1
Flat Brook Ware 3627500 6.36 6.41 6.43 10.31
Fox Brook Granville 3106825 6.06 0.8 6.25 1.9
French River Oxford 4230075 6.72 8.5 6.63 10
Godfrey Brook Milford 7240375 7.31 5.5 6.8 21
Great Pond Wellfleet 96117 5.25 -0.2 5.35 0.0006
Greens Brook Pepperell 8143775 7.18 41.4 NS NS
Ground Brook Whately 3420000 7.33 15.2 7.37 23.1
Gulf Brook Pepperell 8143675 7.12 10.25 NS NS
Hamilton Brook Becket 3210425 6.93 5.4 7.15 12
Hartwell Brook Charlemont 3315075 7.37 11.9 NS NS
Hatches Creek Eastham 9661525 6.26 7.3 5.5 0.007
Hawes Run Yarmouth 9662475 5.67 3.3 NS NS
Hawley Reservoir Pelham 34031 5.66 -0.2 5.77 1.51
Hedges Pond Plymouth 94065 6.18 2.5 6.1 7.4
Hinsdale Brook Shelburne 3313175 7.53 32.3 7.76 48.9
Hop Brook New Salem 3627000 6.57 3.5 6.39 3.2
Ipswich River Ipswich 9253500 6.79 22.6 6.99 28.5
James Brook Groton 8143925 7.18 47.05 6.9 42.8
Kenny Brook Royalston 3523750 5.6 0.6 5.77 1.7
Kickamuit River Swansea 6134500 6.18 4.4 6.22 12.6
Kidder Brook Warwick 3421725 6.09 0.9 6.63 3.3
Kilburn Brook Peru 2105700 6.67 2.9 7.14 20.6
Kimball Brook Ipswich 9253625 6.9 18.8 6.69 18.2
King Phillip Brook Fall River 6134725 4.53 -2.2 4.35 -2.9
Kinnacum Pond Wellfleet 96163 4.94 -0.6 4.86 0
Kinsman Brook Heath 3314450 6.85 5.3 NS NS
Lake Lorraine Springfield 36084 7.02 6.8 6.95 7.9
Lake Wyola Shutesbury 34103 5.98 1.2 6.62 3.2
Laurel Brook Douglas 5131775 5.94 3.5 6.61 6.8
Little River Westfield 3208725 6.98 8.3 6.82 6.2
Little Sandy Pond Plymouth 95092 6.22 0.5 6.18 2
Lord Brook Rowe 3316550 6.45 1.1 NS NS
Mahoney Brook Gardner 3524075 5.88 2.5 5.82 4
Martins Pond Brook Groton 8451825 7.32 33.9 6.78 30.85
Maynard Brook Oakham 3626475 5.26 0 5.72 3
McGovern Brook Lancaster 8144725 7.13 14.3 7.04 17.3
Mill Brook Washington 2105100 7.21 8 7.27 10.1
Mill River Conway 3419825 7.55 24.2 7.25 35
Miller Brook Franklin 7240075 6.73 14.7 6.61 17.9
Millham Brook Marlborough 8247475 7.02 18.5 7.18 37
Monoosnuc Brook Fitchburg 8144825 6.56 5.7 6.71 12.2
Moody Brook Tolland 3107075 6.98 6.7 6.26 7
Moosehorn Brook New Salem 3627050 6.28 1 6.41 2.7
Mulberry Meadow Easton 6235775 6.54 6.9 6.61 14.4
Nipmuck Pond Webster 42039 5.43 0.5 5.75 1.5
Noanet Brook Dover 7239550 6.43 6.5 6.13 9.1
North River Colrain 3314100 7.06 9.9 6.79 6.8
North Watuppa Lake Fall River 61004 4.96 -0.9 5.17 -0.3
Ohio Brook Mendon 5131350 NS NS 5.11 0.4
Pond Brook Granville 3107575 6.52 2 6.37 2
Poquanticut Easton 6235825 6.3 3.3 6.27 7.2
Powissett Brook Westwood 7239525 5.83 1.7 6.2 5.7
Quabbin Station 202 Belchertown 36129 6.51 2.73 6.66 2.82
Rattlesnake Brook Freetown 6235125 4.53 -2 4.58 -2.4
Ripley Brook Granville 3209275 5.15 -0.1 5.34 1.6
Robbins Brook Winchendon 3524250 4.98 -0.2 5.35 0.3
Robinson Brook Pepperell 8143825 7.35 22.7 NS NS
Rocky Run Rehoboth 5334100 5.91 3.4 6.06 9
Round Meadow Brook Mendon 5131275 NS NS 6.26 4.3
Scott Brook Holden 3524175 5.17 -0.3 5.48 0.7
Scott Brook Royalston 5133125 5.24 0 5.19 0
Sewall Brook Boylston 5132600 7.17 12 6.95 18.5
Shingle Brook Shelburne 3313850 7.67 44.1 7.58 59.7
Shingle Island Brook Dartmouth 188 4.98 -0.5 4.66 -1.4
Silver Spring Brook Wellfleet 9661500 6.88 11.1 5.68 0.0046
Singletary Brook Millbury 5132750 6.68 9.5 7.21 11.2
Sleepy Hollow Brook Richmond 2104200 8.04 127.2 7.81 109.3
Snake River Raynham 6235750 6.4 13.5 5.6 3.4
Soda Creek Sheffield 2103725 7.77 33.7 7.6 46
South River Ashfield 3313650 7.64 21.1 7.23 36.5
Spud Brook Winchendon 3524275 5.26 0 5.52 1.6
Stafford Brook Colrain 3313375 7.36 35.4 7.37 62
Stone Brook Millbury 5132850 6.94 11.5 6.48 13.1
Stop River Norfolk 7239925 6.91 14.4 6.55 18.2
Sucker Brook New Braintree 3625975 6.28 4.5 6.31 6.5
Terry Brook Freetown 6235150 4.74 -1.3 5.5 0.3
Todd Brook Charlemont 3316050 6.48 1.6 NS NS
Torrey Creek Seekonk 5334075 6.33 13.5 6.38 20
Towne Brook Royalston 3524200 5.01 -0.1 5.42 1
Trapfall Brook Ashby 8144250 6.75 2.55 6.72 4.35
Underwood Brook Heath 3314650 6.45 1.2 6.51 3.5
Upper Naukeag Lake Ashburnham 35090 5.27 -0.5 5.9 1
Valley Brook Granville 3107700 6.36 1.4 6.09 1.4
Vincent Brook Colrain 3314550 6.99 7.1 7.21 12.6
Wadsworth Brook Holden 5133150 5.51 0.5 4.81 0
Walker Brook Becket 3210300 6.11 0.1 6.52 4.6
Wellington Brook Oxford 4230325 6.44 17 6.5 24.5
West Branch Swift River Shutesbury 3626800 5.46 0 5.38 0.2
West Branch Ware River Hubbardston 3628175 NS NS NS NS
Weweantic River Carver 9558900 5.89 3.6 5.76 3.8
Whitehall Brook Hopkinton 8248425 6.35 6.5 6.04 6.2
Whitehall Reservoir Hopkinton 82120 6.22 3.3 6.32 3.5
Whitman River Ashburnham 8145075 6.32 1.4 5.86 1.8
Wilder Brook Gardner 3523950 4.86 -0.9 5.31 1.5
Willard Brook Ashby 8144175 6.62 2.3 6.83 6
Williams River West Stockbridge 2104100 7.92 107.4 7.71 119.3
Wright Pond Ashby 81160 5.8 1.6 6.2 2.1
NS = Not Sampled