ARM 2005 Results

These are preliminary results; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature.

The water bodies are listed alphabetically by name.

Alkalinity is reported in mg/l as CaCO3.

2005 Results April 10 2005 November 20 2005
Name Palsite pH Alkalinity pH Alkalinity
Aldrich Brook 5131425 6.26 4.0 5.95 4
Angeline Brook 9560000 4.50 -1.9 4.33 -3.1
Anthony Brook 2105425 6.73 4.1 6.9 6.2
Ashby Reservoir 81001 6.40 2.2 6.12 2.7
Atherton Brook 3626700 5.83 0.9 5.5 0.4
Babcock Brook 32107625 5.41 0.4 5.51 0.4
Bagg Brook 3417750 8.61 81.5 7.64 73
Bailey Brook 3523925 5.00 -0.4 NS 0
Baker Brook 3524050 5.50 1.0 NS 0
Bartlett Pond Brook 8146000 5.30 0.0 NS 0
Barton Brook 2105350 7.76 28.0 7.29 17.7
Bassett Brook 6236100 5.75 1.4 5.63 1.5
Beagle Club Pond 371 7.08 11.5 7.02 11.9
Beaman Brook 3523825 5.60 1.0 5.5 0.6
Beaver Brook (Easton) 6235800 6.75 11.2 6.26 3.8
Beaver Brook (Ware) 3627475 6.96 7.5 6.6 7.4
Beaver Dam Brook 9458025 6.08 5.8 6.22 5.6
Beaverdam Brook 6236250 4.23 -0.7 4.31 -1
Belmont Reservoir 21010 5.05 -0.2 4.96 -0.3
Benton Brook 3107375 6.39 3.0 6.32 3.5
Bilodeau Brook 2105750 7.32 15.0 7.15 20.1
Bixby Brook 8144075 6.15 2.3 6.45 4.1
Black Brook (Easton) 6237625 6.01 2.6 5.82 -0.1
Black Brook (Hamilton) 9253700 6.70 17.0 6.26 17.5
Black Brook (Warwick) 3522675 6.10 1.3 6.1 1.6
Blossom Brook 6134700 4.58 -1.8 4.51 -1.9
Bluefield Brook 3524375 4.80 -0.4 4.59 -1.1
Boston Brook 9253925 6.84 14.0 6.61 16
Boyce Brook 3523400 5.70 0.2 5.51 0.5
Bozrah Brook 3315325 7.22 8.1 7.16 13.3
Bread And Cheese Brook 9560150 5.58 0.8 5.51 1.5
Bull Brook 9153000 6.47 10.0 6.23 16
Bungay River 5233750 6.81 17.7 6.85 16.9
Burnshirt River 3628075 5.65 3.2 5.14 0.7
Burrow Brook 3627850 6.05 4.5 5.94 0.5
Cadwell Creek 3626575 5.62 0.8 5.39 0.3
Cady Brook 2105725 7.27 14.4 7.12 12.8
Clear Run Brook 5334150 7.01 28.6 5.72 2.8
Clematis Brook 7239175 7.07 27.2 NS NS
Coal Mine Brook 5132550 7.63 37.0 7.7 40
Cobble Mountain Reservoir 32018 6.66 3.1 6.57 3.8
Cole River 6134550 6.42 6.7 6.28 8.5
College Pond 95030 6.05 2.0 6.14 0.8
Cress Brook 7240050 6.56 10.9 6.46 14.3
Cronin Brook 5132625 6.75 7.5 6.55 7
Crystal Lake 36043 5.28 0.1 4.92 -0.7
Dam Lot Brook 6235925 6.19 3.6 6.15 4.4
Dean Brook 3419600 5.44 0.5 5.2 0
Dix Brook 7240225 6.46 7.4 6.24 6.6
Dorothy Brook 5132700 6.84 19.0 6.84 20.5
Drake Brook 3208950 NS NS NS NS
Dry Brook 2103800 7.75 87.4 7.68 85.5
East Branch Swift River 3627200 6.17 1.1 6 0.9
East Oxbow Brook 3314925 6.76 3.9 6.78 4.4
Esther Brook 3420100 7.56 31.4 7.47 34.6
Ezekiel Pond 95051 6.00 2.6 6.3 1.6
Fall Brook 6235375 5.79 1.6 5.43 0.7
Fishin Brook 8450625 NS NS NS NS
Flat Brook 3627500 6.63 5.9 6.27 5.1
Fox Brook 3106825 6.71 10.9 6.3 9.7
French River 4230075 6.58 6.5 6.6 9
Godfrey Brook 7240375 7.00 19.5 7.02 28.5
Great Pond 96117 5.15 0.1 3.97 -4.65
Greens Brook 8143775 7.10 37.9 7.22 47.9
Ground Brook 3420000 7.35 21.2 7.47 24.5
Gulf Brook 8143675 6.70 12.5 6.82 15.1
Hamilton Brook 3210425 6.73 7.5 6.9 12.3
Hartwell Brook 3315075 7.24 18.4 7.38 21.4
Hatches Creek 9661525 5.89 0.1 5.66 2.85
Hawes Run 9662475 5.51 6.1 5.4 1.7
Hawley Reservoir 34031 5.68 0.1 5.62 1
Hedges Pond 94065 NS NS 5.88 1
Hinsdale Brook 3313175 7.67 48.0 7.79 56.1
Hop Brook 3627000 6.70 4.0 6.59 5
Ipswich River 9253500 6.89 18.0 6.63 21.2
James Brook 8143925 7.03 43.3 6.77 43.2
Kenny Brook 3523750 5.70 0.6 5.4 0.4
Kickamuit River 6134500 6.26 4.9 6.04 3.7
Kidder Brook 3421725 6.39 1.9 6.32 1.6
Kilburn Brook 2105700 7.30 14.7 7.39 17.1
Kimball Brook 9253625 7.12 21.5 6.79 24
King Phillip Brook 6134725 4.51 -1.6 4.45 -2
Kinnacum Pond 96163 5.12 2.1 4.31 -2.45
Kinsman Brook 3314450 6.76 7.2 7.05 11.9
Lake Lorraine 36084 7.09 7.2 6.71 6.5
Lake Wyola 34103 5.96 1.7 5.75 1.2
Laurel Brook 5131775 5.98 4.0 5.87 0
Little River 3208725 7.07 7.0 6.88 12
Little Sandy Pond 95092 5.42 0.9 5.5 -0.1
Lord Brook 3316550 6.06 1.5 6.54 1.7
Mahoney Brook 3524075 6.90 1.8 NS NS
Martins Pond Brook 8451825 6.90 34.9 6.9 42.3
Maynard Brook 3626475 5.63 1.0 5.4 1
McGovern Brook 8144725 7.20 14.4 6.62 6.8
Mill Brook 2105100 7.32 9.8 7.34 10.7
Mill River 3419825 7.38 36.9 7.21 40.7
Miller Brook 7240075 6.88 14.5 6.57 14.9
Millham Brook 8247475 NS NS NS NS
Millham Brook 8247475 6.94 20.5 7.03 26.5
Monoosnuc Brook 8144825 6.50 4.6 6.4 6.6
Moody Brook 3107075 6.04 2.9 7.21 9.4
Moosehorn Brook 3627050 6.37 1.9 6.42 2.8
Mulberry Meadow 6235775 6.63 6.6 6.55 7.5
Nipmuck Pond 42039 5.56 0.5 5.53 0.5
Noanet Brook 7239550 6.55 5.2 6.5 7.6
North River 3314100 7.13 13.5 7.31 17.4
North Watuppa Lake 61004 4.67 -1.5 4.99 -0.7
Ohio Brook 5131350 5.72 2.0 4.65 0
Pond Brook 3107575 6.57 1.7 6.52 2.7
Poquanticut 6235825 6.24 3.4 6.23 3.1
Powissett Brook 7239525 6.15 2.4 6.03 3.6
Quabbin Station 202 36129 NS NS 6.53 3
Rattlesnake Brook 6235125 4.50 -1.3 4.52 -1.8
Ripley Brook 3209275 5.36 0.1 5.24 0.6
Robbins Brook 3524250 6.00 -0.6 4.91 -0.7
Robinson Brook 8143825 7.25 21.0 7.23 22.7
Rocky Run 5334100 5.79 2.5 5.57 2.4
Round Meadow Brook 5131275 5.97 1.5 5.54 0.5
Scott Brook 3524175 5.20 0.0 5.05 0.4
Scott Brook 5133125 5.39 0.0 5.47 0
Sewall Brook 5132600 7.01 12.5 7.04 15
Shingle Brook 3313850 NS NS NS NS
Shingle Island Brook 188 4.77 -0.9 4.86 -1
Silver Spring Brook 9661500 6.10 0.2 6.56 8.85
Singletary Brook 5132750 6.52 12.0 7.16 9.5
Sleepy Hollow Brook 2104200 8.18 141.1 8.12 144.2
Snake River 6235750 6.26 5.2 5.74 3.2
Soda Creek 2103725 7.80 34.7 7.8 37.9
South River 3313650 7.33 27.7 7.35 35
Spud Brook 3524275 4.60 -1.2 5.19 0.2
Stafford Brook 3313375 7.66 49.2 7.81 72.3
Stone Brook 5132850 6.85 17.0 6.79 16.5
Stop River 7239925 6.53 10.0 6.81 16.4
Sucker Brook 3625975 6.34 4.5 6.23 3.5
Terry Brook 6235150 4.65 -1.7 4.7 -1.6
Todd Brook 3316050 6.25 2.0 5.62 0.2
Torrey Creek 5334075 6.20 12.7 6.26 15.1
Towne Brook 3524200 5.50 0.6 4.98 -0.4
Trapfall Brook 8144250 6.60 2.5 6.63 3.8
Underwood Brook 3314650 6.51 3.6 6.9 6.7
Upper Naukeag Lake 35090 5.40 0.6 5.4 0.5
Valley Brook 3107700 6.42 1.9 6.32 2.3
Vincent Brook 3314550 7.18 11.9 7.05 8.5
Wadsworth Brook 5133150 5.47 0.0 5.53 1
Walker Brook 3210300 6.90 2.3 7.02 10.8
Wellington Brook 4230325 6.59 18.0 6.53 22.5
West Branch Swift River 3626800 5.32 0.1 5.24 0.3
West Branch Ware River 3628175 5.90 0.2 NS NS
Weweantic River 9558900 5.09 2.6 5.82 3
Whitehall Brook 8248425 6.51 5.0 6.22 5.6
Whitehall Reservoir 82120 6.47 2.6 6.23 2.4
Whitman River 8145075 6.10 1.6 6.2 3.1
Wilder Brook 3523950 5.10 -0.6 NS NS
Willard Brook 8144175 6.50 2.4 6.65 3.35
Williams River 2104100 8.12 114.3 8.09 121.5
Wright Pond 81160 5.70 1.0 5.56 0.9
Data in red did not pass lab QC.
NS = Not Sampled