ARM 2010 Results

These are preliminary results for sites sampled on April 11, 2010; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature. For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.

Name Palsite Town pH Alkalinity
Aldrich Brook 5131425 Millville 6.31 4.22
Angeline Brook 9560000 Westport 5.48 0.7
Anthony Brook 2105425 Dalton 6.76 5.1
Ashby Reservoir 81001 Ashby 6.64 3.2
Atherton Brook 3626700 Shutesbury 6.10 0.7
Babcock Brook 3107625 Tolland 6.16 4.3
Bagg Brook 3417750 West Springfield 8.1 79.5
Bailey Brook 3523925 Gardner 6.08 3.7
Baker Brook 3524050 Gardner 5.64 1.6
Bartlett Pond Brook 8146000 LeomiNSter 5.61 0.5
Barton Brook 2105350 Dalton 7.72 44.9
Bassett Brook 6236100 Raynham 6.05 3.4
Beagle Club Pond 371 Dartmouth 6.6 4.2
Beaman Brook 3523825 Winchendon 5.75 0.9
Beaver Brook 3627475 Ware 6.84 10.1
Beaver Brook 6235800 Easton 6.62 10.7
Beaver Dam Brook 9458025 Plymouth 6.35 8.3
Beaverdam Brook 6236250 Middleborough 4.71 0
Benton Brook 3107375 Otis 6.41 6.6
Bilodeau Brook 2105750 HiNSdale 7.16 22.5
Bixby Brook 8144075 TowNSend 6.55 4.1
Black Brook 3522675 Warwick 6.19 1.9
Black Brook 6237625 Easton 6.03 0.2
Black Brook 9253700 Hamilton 6.78 15.1
Blossom Brook 6134700 Fall River 4.52 -1.8
Bluefield Brook 3524375 Ashburnham 4.67 -1.5
Boston Brook 9253925 Middleton 6.91 16.6
Boyce Brook 3523400 Royalston 5.99 0.6
Bozrah Brook 3315325 Hawley 7.16 13.1
Bread And Cheese Brook 9560150 Westport 6.13 3
Bull Brook 9153000 Ipswich 6.59 12
Bungay River 5233750 North Attleborough 6.72 15.6
Burnshirt River 3628075 Winchendon 5.98 7.4
Burrow Brook 3627850 Oakham 6.15 1.28
Cadwell Creek 3626575 Pelham 5.99 8.6
Cady Brook 2105725 Washington 6.8 14
Clear Run Brook 5334150 Seekonk 7.58 75.9
Clematis Brook 7239175 Waltham 6.7 30.2
Coal Mine Brook 5132550 Worcester 7.61 33.3
Cobble Mountain Reservoir 32018 Blandford 6.58 3.8
Cole River 6134550 SwaNSea 6.72 11.3
College Pond 95030 Plymouth 6.47 2.6
Cress Brook 7240050 Norfolk 6.44 13.5
Cronin Brook 5132625 Grafton 6.89 8.1
Crystal Lake 36043 Palmer 5.61 4.2
Dam Lot Brook 6235925 Raynham 6.24 4.6
Dean Brook 3419600 Shutesbury 6.05 0.8
Dix Brook 7240225 Franklin 6.07 14
Dorothy Brook 5132700 Worcester 6.82 19.1
Dry Brook 2103800 Sheffield 7.54 110.5
East Branch Swift River 3627200 Barre 6.46 28
East Oxbow Brook 3314925 Charlemont 6.76 5.5
Esther Brook 3420100 Whately 7.44 20.2
Ezekiel Pond 95051 Plymouth 6.47 0.6
Fall Brook 6235375 Raynham 5.72 1.7
Flat Brook 3627500 Ware 6.51 80.4
Fox Brook 3106825 Granville 6.22 2
French River 4230075 Oxford 6.43 7.98
Godfrey Brook 7240375 Milford 7.18 23.8
Great Pond 96117 Wellfleet 5.105 -0.2
Greens Brook 8143775 Pepperell 7.22 36.2
Ground Brook 3420000 Whately 7.67 30.3
Gulf Brook 8143675 Pepperell 7.13 9.35
Hamilton Brook 3210425 Becket 6.51 3
Hartwell Brook 3315075 Charlemont 7.54 21.3
Hatches Creek 9661525 Eastham 6.16 6.6
Hawley Reservoir 34031 Pelham 6.02 11.8
Hedges Pond 94065 Plymouth 5.99 1.2
Hinsdale Brook 3313175 Shelburne 7.92 52.7
Hop Brook 3627000 New Salem 6.70 4.4
Ipswich River 9253500 Ipswich 6.85 19.4
James Brook 8143925 Groton 7.03 50.8
Kenny Brook 3523750 Royalston 6.11 1.3
Kickamuit River 6134500 SwaNSea 6.49 6
Kidder Brook 3421725 Warwick 6.67 2.5
Kilburn Brook 2105700 Peru 6.94 7.9
Kimball Brook 9253625 Ipswich 7 19.8
King Phillip Brook 6134725 Fall River 4.5 -1.8
Kinnacum Pond 96163 Wellfleet 4.82 -0.8
Kinsman Brook 3314450 Heath 7.26 12.5
Lake Lorraine 36084 Springfield 6.88 7.7
Lake Wyola 34103 Shutesbury 6.15 1.2
Laurel Brook 5131775 Douglas 5.91 3.1
Little River 3208725 Westfield 6.79 4.7
Little Sandy Pond 95092 Plymouth 6.08 2.4
Lord Brook 3316550 Rowe 7.08 4.6
Mahoney Brook 3524075 Gardner 5.6 0.5
Martins Pond Brook 8451825 Groton 6.98 30.25
Maynard Brook 3626475 Oakham 5.72 1.27
McGovern Brook 8144725 Lancaster 7.12 9.9
Mill Brook 2105100 Washington 7.37 20.6
Mill River 3419825 Conway 7.5 37.8
Miller Brook 7240075 Franklin 6.7 14.7
Millham Brook 8247475 Marlborough 7.05 22.6
Monoosnuc Brook 8144825 Fitchburg 6.81 6.7
Moody Brook 3107075 Tolland 6.03 4.5
Moosehorn Brook 3627050 New Salem 6.46 1.9
Mulberry Meadow 6235775 Easton 6.65 7
Nipmuck Pond 42039 Webster 5.66 0.57
Noanet Brook 7239550 Dover 6.22 7.8
North River 3314100 Colrain 7.49 23.7
North Watuppa Lake 61004 Fall River 4.89 -1
Ohio Brook 5131350 Mendon 5.33 0.88
Pond Brook 3107575 Granville 6.66 3.1
Poquanticut 6235825 Easton 6.33 3.8
Powissett Brook 7239525 Westwood 5.93 2.5
Quabbin Station 202 36129 Belchertown 6.63 2.65
Rattlesnake Brook 6235125 Freetown 4.64 -1.8
Ripley Brook 3209275 Granville 5.59 1
Robbins Brook 3524250 Winchendon 5.37 0.7
Robinson Brook 8143825 Pepperell 7.48 22
Rocky Run 5334100 Rehoboth 7.5 74.1
Round Meadow Brook 5131275 Mendon 6.16 3
Scott Brook 3524175 Holden 5.91 1.5
Scott Brook 5133125 Royalston 5.68 0.3
Sewall Brook 5132600 Boylston 7.23 -0.43
Shingle Brook 3313850 Shelburne 7.87 44.9
Shingle Island Brook 188 Dartmouth 5.35 0.8
Silver Spring Brook 9661500 Wellfleet 6.66 12.7
Singletary Brook 5132750 Millbury 7.28 10.4
Sleepy Hollow Brook 2104200 Richmond 8.05 158.4
Snake River 6235750 Raynham 6.1 4.8
Soda Creek 2103725 Sheffield 7.65 44.1
South River 3313650 Ashfield 7.66 34.7
Spud Brook 3524275 Winchendon 5.7 0.5
Stafford Brook 3313375 Colrain 7.87 54.8
Stone Brook 5132850 Millbury 7.19 20.5
Stop River 7239925 Norfolk 6.32 13.4
Sucker Brook 3625975 New Braintree 6.43 5.48
Terry Brook 6235150 Freetown 5 -0.2
Todd Brook 3316050 Charlemont 7 2.7
Torrey Creek 5334075 Seekonk 6.33 11.4
Towne Brook 3524200 Royalston 5.62 0.2
Trapfall Brook 8144250 Ashby 6.95 3.8
Underwood Brool 3314650 Heath 7.23 6.3
Upper Naukeag Lake 35090 Ashburnham 5.51 0.3
Valley Brook 3107700 Granville 6.41 2.6
Vincent Brook 3314550 Colrain 7.39 14.4
Wadsworth Brook 5133150 Holden 5.74 0.7
Walker Brook 3210300 Becket 6.94 10.8
Welch's Brook 2105600 Hinsdale 6.98 12.8
Wellington Brook 4230325 Oxford 6.61 19.4
West Branch Swift River 3626800 Shutesbury NS NS
West Branch Ware River 3628175 Hubbardston 6.26 1.9
Weweantic River 9558900 Carver 6.01 3.6
Whitehall Brook 8248425 Hopkinton 6.19 8.6
Whitehall Reservoir 82120 Hopkinton 6.21 1.7
Whitman River 8145075 Ashburnham 6.32 2.3
Wilder Brook 3523950 Gardner 5.47 1
Willard Brook 8144175 Ashby 6.85 3.45
Williams River 2104100 West Stockbridge 8 128.2
Wright Pond 81160 Ashby 6.17 1.5