ARM 2012 Results

These are preliminary results for sites sampled April 15, 2012; some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature. For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.

Name Palsite Town pH Alkalinity
Aldrich Brook 5131425 Millville 6.46 9.3
Angeline Brook 9560000 Westport 5.04 -0.3
Anthony Brook 2105425 Dalton 6.63 6
Ashby Reservoir 81001 Ashby 6.61 4.1
Ashfield Lake 33001 Ashfield 7.69 40.1
Babcock Brook 3107625 Tolland 5.91 1.3
Bagg Brook 3417750 West Springfield 8.36 94.7
Baker Brook 3524050 Gardner 5.99 4
Bartlett Pond Brook 8146000 Leominster 5.77 3.8
Barton Brook 2105350 Dalton 7.34 30.2
Bassett Brook 6236100 Raynham 6.54 7.4
Bassett Pond 35002 New Salem 5.67 0.6
Beagle Club Pond 371 Dartmouth 7.18 8.8
Beaman Brook 3523825 Winchendon 5.95 1.7
Beaver Brook 6235800 Easton 6.96 15.1
Belmont Reservoir 21010 Hinsdale 6.52 6
Benton Brook 3107375 Otis 6.33 5.5
Bickford Pond;Ropers Reservoir 36015 Hubbardston 6.54 2
Bilodeau Brook 2105750 Hinsdale 7.2 29.3
Black Brook 3522675 Warwick 6.35 2.5
Black Brook 9253700 Hamilton 6.7 29.3
Blossom Brook 6134700 Fall River 4.63 -1.6
Blue Hills Reservoir 73004 Quincy 7.24 26
Bog Pond; Anthony Pond 33003 Savoy 6.17 1.4
Boston Brook 9253925 Middleton 6.85 24.8
Bozrah Brook 3315325 Hawley 7.56 21
Brass Mill Pond 34011 Williamsburg 6.95 17.1
Bread And Cheese Brook 9560150 Westport 6.55 3.6
Buck Pond 32012 Westfield 8.64 16.2
Bungay River 5233750 North Attleborough 7.01 16.9
Cadwell Creek 3626575 Pelham 6.48 2.1
Cady Brook 2105725 Washington 6.78 19.2
Cheshire Reservoir North 11002 Cheshire 8.37 85.1
Clear Run Brook 5334150 Seekonk 7.13 37
Cloverdale Street Pond 36036 Rutland 6.8 14
Cobble Mtn. Reservoir 32018 Blandford 6.64 3.8
Coes Reservoir 51024 Worcester 7.39 19.8
College Pond 95030 Plymouth 6.41 1.6
County Road Pond 62048 Berkley 6.91 12
Cowee Pond; Marm Johns Pond 35013 Gardner 5.47 0.4
Cronin Brook 5132625 Grafton 6.86 17.4
Crystal Lake 36043 Palmer 5.67 0.3
Deep Pond 62058 Taunton 7.1 4.5
Dorothy Brook 5132700 Worcester 6.69 27.7
Duck Pond 84083 Groton 6.63 23.8
East Br Swift River 3627200 Barre 6.69 3.9
East Brimfield Res 41014 Brimfield NA NA
East Oxbow Brook 3314925 Charlemont 6.9 9
Ezekiel Pond 95051 Plymouth 6.74 2.6
Farm Pond 72039 Sherborn NA NA
Fiske Pond 34023 Wendell 5.62 0.6
Flat Brook 3627500 Ware 6.9 10.42
Fox Brook 3106825 Granville 6.32 3
French River 4230075 Oxford 6.93 22.4
Godfrey Brook 7240375 Milford NA NA
Great Pond 96117 Wellfleet 5.88 0.6
Greenwood Pond 35026 Templeton 5.49 0.5
Grove Pond 81053 Ayer 7.05 29
Gulf Brook 8143675 Pepperell 7.22 13.3
Hartwell Brook 3315075 Charlemont 7.76 28.1
Hatches Creek 9661525 Eastham 6.4 7.6
Hawley Reservoir 34031 Pelham 6.49 2.69
Heald Pond 81056 Pepperell 7.25 16.5
Hedges Pond 94065 Plymouth 6.13 1.1
Hinsdale Brook 3313175 Shelburne 8.07 66.9
Holden Reservoir 51063 Holden 7.01 8.3
Hop Brook 3627000 New Salem 6.85 6.8
Indian Pond 94072 Kingston 7.12 16.2
Ipswich River 9253500 Ipswich 7.1 32.8
Johnson Pond; Factory Pond 62097 Raynham 6.83 5.9
Kenny Brook 3523750 Royalston 6.6 9.4
Kickamuit River 6134500 Swansea 6.78 11.1
Kilburn Brook 2105700 Peru 7.06 14.3
King Phillip Brook 6134725 Fall River 4.5 -1.5
Kinnacum Pond 96163 Wellfleet 5.11 -0.2
Kinsman Brook 3314450 Heath 7.36 15.9
akeL Rohunta; Eagleville Pond 35107 Athol 6.58 3.4
Lake Wampanoag; Nashua Reservoir 81151 Ashburnham 5.83 0.3
Lake Denison 35017 Winchendon 6.54 3.3
Lake Garfield 21040 Monterey 8.46 16
Lake Lorraine 36084 Springfield 6.83 7.2
Lake Pearl; Whitings Pond 72092 Wrentham 7.63 24.3
Lake Watatic 35095 Ashburnham 7.03 4.9
Lake Wyola; Locks Pond 34103 Shutesbury 6.51 2.1
Little River 3208725 Westfield 6.68 13.3
Little Sandy Pond 95092 Plymouth 6.08 1.5
Long Pond 21062 Great Barrington 7.9 67.2
Lord Brook 3316550 Rowe 7.01 5.4
Lynde Brook Reservoir 51090 Leicester 7.45 12.3
Maynard Brook 3626475 Oakham 5.98 4.2
Mcgovern Brook 8144725 Lancaster 7.29 25.9
Mill River 3419825 Conway 7.86 61.6
Millham Brook 8247475 Marlborough 7.29 26.2
Moores Pond; Lake Moore 35048 Warwick 6.56 1.9
Mulberry Meadow 6235775 Easton 6.92 13
Mystic Pond 84043 Methuen NA NA
New Long Pond 95112 Plymouth 6.33 1.6
Nipmuck Pond 42039 Webster 5.87 2.6
Noquockoke Lake 95170 Dartmouth 6.74 4.4
North River 3314100 Colrain 8.35 35.4
North Watuppa Lake 61004 Fall River 6 0.8
Notch Pond 72088 Medfield 5.21 0.1
Phoenix Pond; Double Pond 81100 Shirley 7.35 22.5
Plain Street Pond 52032 Mansfield NA NA
Plainfield Pond 33017 Plainfield 6.81 4.8
Pleasant St. Pond 72095 Franklin 5.89 11.8
Quabbin Reservoir 36129 Belchertown 6.73 3.8
Rattlesnake Brook 6235125 Freetown 5.07 -0.7
Robbins Brook 3524250 Winchendon 5.75 0.4
Robbins Pond 81111 Harvard 7.65 61.4
Robinson Brook 8143825 Pepperell 7.6 28.3
Rocky Run 5334100 Rehoboth 6.63 10.1
Round Meadow Brook 5131275 Mendon 6.48 8.5
Round Pond 96264 Brewster 6.03 0.8
Sandy Pond 81117 Ayer 7.2 8.5
Scarboro Pond 34080 Belchertown 6.71 5.5
Sewall Brook 5132600 Boylston 7.48 27.5
Shingle Brook 3313850 Shelburne 7.6 68.6
Shingle Island Brook 188 Freetown 6.36 3.4
Sleepy Hollow Brook 2104200 Richmond 8 181.6
Soda Creek 2103725 Sheffield 7.35 45
Spectacle Pond 95142 Wareham 6.95 3
Stony Brook Pond 72113 Norfolk 6.96 25.3
Storrow Pond 72115 Westwood NA NA
Stump Pond 35085 Gardner 5.8 1.4
Sucker Brook 3625975 New Braintree 6.72 9.5
Thompsons Pond 36155 Spencer 7.05 11
Todd Brook 3316050 Charlemont 6.88 5.3
Torrey Creek 5334075 Seekonk 6.56 13.2
Towne Brook 3524200 Royalston 6.11 1.9
Trout Pond 2; Demming Pond 31042 Tolland 6.23 2.6
Tully Pond 35089 Orange 6.7 3.4
Turner Pond 95151 New Bedford 5.55 0.3
Underwood Brook 3314650 Heath 7.11 10.1
Upper Attitash Pond 84072 Amesbury 7.04 20.8
Upper Mystic Lake 71043 Winchester NA NA
Upper Naukeag Lake 35090 Ashburnham 6.1 0.7
Upper Spectacle Pond 31044 Sandisfield 6.86 6.8
Valley Brook 3107700 Granville 6.2 4.4
Vincent Brook 3314550 Colrain 7.49 20.7
Walker Brook 3210300 Becket 6.9 17.4
Wallis Res 51179 Douglas 6.09 2.7
Wellington Brook 4230325 Oxford 6.42 25.3
West Branch Swift River 3626800 Shutesbury 6.13 0.5
West Branch Ware River 3628175 Hubbardston 6.65 3.3
Whitehall Reservoir 82120 Hopkinton 6.7 4.2
Wilder Brook 3523950 Gardner 5.75 1.5
Williams River 2104100 West Stockbridge 8.12 138.5
Winnecunnet Pond 62213 Norton 7.23 13.1
Wright Pond 81160 Ashby 6.4 2.3
NA = Not Analyzed