ARM 2017 Results

These are preliminary results for sites sampled April 2, 2017. Some values may change or may be added or deleted as the data quality assessment continues. If these data are distributed to others, please be sure to indicate their preliminary nature. For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.





Name Palsite Town pH Alkalinity
Aldrich Brook 5131425 Millville 6.04 2
Angeline Brook 9560000 Westport 4.51 -1.3
Anthony Brook 2105425 Dalton 6.7 7
Ashby Reservoir 81001.0001 Ashby 6.23 2
Ashfield Pd;Ashfield L; 33001.0001 Ashfield 7.31 38.1
Babcock Brook 3107625 Tolland 5.4 0.5
Bagg Brook 3417750 West Springfield 7.41 49.3
Baker Brook 3524050 Gardner 5.43 0.8
Bartlett Pond Brook 8146000 Leominster 5.17 0.3
Barton Brook 2105350 Dalton 7.29 23
Bassett Brook 6236100 Raynham 5.08 0.1
Bassett Pond 35002.0001 New Salem 5.62 0.2
Beagle Club Pond 371.0001 Dartmouth 5.74 2
Beaman Brook 3523825 Winchendon 5.55 1.6
Beaver Brook 6235800 Easton 5.78 3.8
Belmont Res;Steam Sawmi 21010.0001 Hinsdale 4.98 0.2
Benton Brook 3107375 Otis 5.98 4.8
Bickford Pd;Ropers Res 36015.0001 Hubbardston 6.19 0.3
Bilodeau Brook 2105750 Hinsdale 7.02 22.1
Black Brook 9253700 Hamilton 6.48 9.3
Black Brook 3522675 Warwick 6.23 2.3
Blossom Brook 6134700 Fall River NS NS
Blue Hills Reservoir 73004.0001 Quincy 7.2 11
Bog Pond; Anthony Pond 33003.0001 Savoy 5.78 1.2
Boston Brook 9253925 Middleton 6.67 9.8
Bozrah Brook 3315325 Hawley 6.98 13.4
Brass Mill Pond 34011.0001 Williamsburg 7.02 9.9
Bread And Cheese Brook 9560150 Westport 5.26 1.4
Buck Pond 32012.0001 Westfield 6.61 18.8
Bungay River 5233750 North Attleborough 6.48 15.1
Cadwell Creek 3626575 Pelham 5.44 0.16
Cady Brook 2105725 Hinsdale NS NS
Cheshire Res. North 11002.0001 Cheshire 8.17 86.2
Clear Run Brook 5334150 Seekonk 6.63 18.7
Cloverdale Street Pond 36036.0001 Rutland 6.37 6.7
Cobble Mtn. Reservoir 32018.0001 Blandford 5.24 0.5
Coes Reservoir 51024.0001 Worcester 6.84 15
College Pond 95030.0001 Plymouth 6.5 2.6
Cowee Pd;Marm Johns Pd 35013.0001 Gardner 5.2 0.3
Cronin Brook 5132625 Grafton 6.32 3
Crystal Lake 36043.0001 Palmer 5.77 0.62
Deep Pond 62058.0001 Taunton 5.98 3.3
Dorothy Brook 5132700 Worcester 6.28 8
Duck Pond 84083.0001 Groton 6.15 3
East Br Swift River 3627200 Petersham 6.2 2.09
East Brimfield Res 41014.0001 Brimfield 6.22 5.1
East Oxbow Brook 3314925 Charlemont 6.51 3.7
Ezekiel Pond 95051.0001 Plymouth 6.39 3.6
Farm Pond 72039.0001 Sherborn 6.85 2.6
Fiske Pond 34023.0001 Wendell 5.13 0.1
Flat Brook 3627500 Ware 6.28 5.37
Fox Brook 3106825 Granville 6.01 1.2
French River 4230075 Oxford 6.44 7
Godfrey Brook 7240375 Milford 6.71 16
Great Pond 96117.0001 Wellfleet 5.83 0.4
Greenwood Pond 35026.0001 Templeton 5.29 1.7
Grove Pond 81053.0001 Ayer 6.65 11.3
Gulf Brook 8143675 Pepperell 6.9 11.25
Hartwell Brook 3315075 Charlemont 7.24 19.1
Hatches Creek 9661525 Eastham 6.18 7.6
Hawley Reservoir 34031.0001 Pelham 5.56 0.62
Heald Pond 81056.0001 Pepperell 6.9 15.45
Hedges Pond 94065.0001 Plymouth 6.1 1.3
Hinsdale Brook 3313175 Shelburne 7.72 44.8
Holden Res 1;Upper Hold 51063.0001 Holden 5.75 0.5
Hop Brook 3627000 New Salem 6.58 3.8
Indian Pond 94072.0001 Kingston 6.1 3.1
Ipswich River 9253500 Ipswich 6.77 14
Johnson Pd; Factory Pd 62097.0001 Raynham 5.88 2.4
Kenny Brook 3523750 Royalston 6.08 1
Kickamuit River 6134500 Swansea 6.02 2.7
Kilburn Brook 2105700 Peru 6.79 7.8
King Phillip Brook 6134725 Fall River NS NS
Kinnacum Pond 96163.0001 Wellfleet 5.1 -0.4
Kinsman Brook 3314450 Heath 7.01 10.5
L Wampanoag; Nashua Res 81151.0001 Ashburnham 5.21 1.1
Lake Denison 35017.0001 Winchendon NS NS
Lake Garfield 21040.0001 Monterey 7.52 49
Lake Lorraine 36084.0001 Springfield 6.75 7.9
Lake Pearl; Whitings Pd 72092.0001 Wrentham 6.46 7
L Rohunta; South Basin 35107.0001 Athol 5.82 2.3
Lake Watatic 35095.0001 Ashburnham 5.71 1.9
Lake Wyola; Locks Pond 34103.0001 Shutesbury 5.73 1.2
Little River 3208725 Westfield 6.66 7.9
Little Sandy Pond 95092.0001 Plymouth 5.75 1
Long Pond 21062.0001 Great Barrington 7.68 71.9
Lord Brook 3316550 Rowe 6.61 3.2
Lynde Brook Reservoir 51090.0001 Leicester 6.62 11
Maynard Brook 3626475 Oakham 5.41 0.3
Mcgovern Brook 8144725 Lancaster 6.99 10.6
Mill River 3419825 Conway 7.41 25.1
Millham Brook 8247475 Marlborough 6.7 20
Moores Pond; Lake Moore 35048.0001 Warwick 5.77 1
Mulberry Meadow 6235775 Easton 6.37 9
Mystic Pond 84043.0001 Methuen 6.42 13
N Watuppa L;N Watuppa R 61004.0001 Fall River NS NS
New Long Pond 95112.0001 Plymouth 6.08 0.9
Nipmuck Pond 42039.0001 Webster 5.97 1
Noquockoke L;South Basi 95170.0001 Dartmouth 6.04 2.9
North River 3314100 Colrain 7.32 17
Notch Pond 72088.0001 Medfield 5.1 -0.5
Phoenix Pond; Double Pd 81100.0001 Shirley 6.85 18.3
Plain Street Pond 52032.0001 Mansfield 6.21 5.9
Plainfield Pond 33017.0001 Plainfield 6.15 1
Pleasant St. Pd;Frankli 72095.0001 Franklin 6.84 17.4
Quabbin Res.Station 202 36129.0001 Belchertown 6.61 4.03
Rattlesnake Brook 6235125 Freetown 4.65 -0.9
Robbins Brook 3524250 Winchendon 5.44 0.4
Robbins Pond 81111.0001 Harvard 7.5 49.5
Robinson Brook 8143825 Pepperell 7 6.9
Rocky Run 5334100 Rehoboth 5.97 3
Round Meadow Brook 5131275 Mendon 5.68 2
Round Pond 96264.0001 Brewster 5.21 -0.4
Sandy Pond 81117.0001 Ayer 6.73 16.3
Scarboro Pond 34080.0001 Belchertown 5.88 1.6
Sewall Brook 5132600 Boylston 6.73 12
Shingle Brook 3313850 Shelburne 7.5 44.7
Shingle Island Brook 188.0001 Freetown 4.56 -1.3
Sleepy Hollow Brook 2104200 Richmond 7.91 156.9
Soda Creek 2103725 Sheffield 6.87 15.7
Spectacle Pond 95142.0001 Wareham 6.69 3.8
Stony Brook Pond 72113.0001 Norfolk 6.59 11.4
Storrow Pond 72115.0001 Westwood 6.03 1
Stump Pond 35085.0001 Gardner 6.59 9.5
Sucker Brook 3625975 New Braintree 6.12 2.4
Thompsons Pond 36155.0001 Spencer 5.88 0
Todd Brook 3316050 Charlemont 6.56 3.1
Torrey Creek 5334075 Seekonk 6.2 10.5
Towne Brook 3524200 Royalston NS NS
Trout Pd 2; Demming Pd 31042.0001 Tolland 5.16 0.2
Tully Pond 35089.0001 Orange 6.55 4.5
Turner Pd;Turners Mill 95151.0001 New Bedford 4.68 -0.8
Underwood Brook 3314650 Heath 6.76 4.3
Upper Attitash Pond 84072.0001 Amesbury 7.31 17.8
Upper Mystic Lake 71043.0001 Winchester 7.42 42.3
Upper Naukeag Lake 35090.0001 Ashburnham 6.03 0.9
Upper Spectacle Pond 31044.0001 Sandisfield 6.29 8.4
Valley Brook 3107700 Granville 5.7 1
Vincent Brook 3314550 Colrain 7.19 13.3
Walker Brook 3210300 Becket 6.84 10.8
Wallis Res/Whitin Reservoir 51179.0001 Douglas 5.58 2
Wellington Brook 4230325 Oxford 6.47 16
West Br Swift River 3626800 Shutesbury 5.5 0.3
West Br Ware River 3628175 Hubbardston 6.15 1.5
Whitehall Reservoir 82120.0001 Hopkinton 6.25 3
Wilder Brook 3523950 Gardner 5.21 0.5
Williams River 2104100 West Stockbridge 7.83 106.6
Winnecunnet Pd;Winnecon 62213.0001 Norton 6.26 4.2
Wright Pd; Upper Wright 81160.0001 Ashby 5.99 2

NS = Not sampled
Data with a strikethrough did not pass quality control.