ARM pH & Alkalinity Results 2023

These are the results for sites sampled April 2, 2023.

For comprehensive results going back to 1983, please go to our searchable database.

The water bodies are listed alphabetically by water body name.

Alkalinity is reported in mg/L as CaCO3.





Name Town Palsaris pH ANC
Aldrich Brook Millville 5131425 6.15 3.2
Angeline Brook Westport 9560000 5.01 -0.4
Anthony Brook Dalton 2105425 6.42 2.4
Ashby Reservoir Ashby 81001 6.15 2.2
Ashfield Lake Ashfield 33001 7.17 32.7
Babcock Brook Tolland 3107625 5.69 4.0
Bagg Brook West Springfield 3417750 7.65 74.0
Baker Brook Gardner 3524050 5.31 1.6
Bartlett Pond Brook Leominster 8146000 5.30 0.4
Barton Brook Dalton 2105350 6.89 10.0
Bassett Brook Raynham 6236100 6.31 8.4
Bassett Pond New Salem 35002 5.88 0.9
Beagle Club Pond Dartmouth 371 6.92 10.1
Beaman Brook Winchendon 3523825 5.72 2.0
Belmont Reservoir Hinsdale 21010 5.44 0.7
Benton Brook Otis 3107375 6.30 9.2
Bickford Pond Hubbardston 36015 6.39 3.3
Bilodeau Brook Hinsdale 2105750 6.93 10.9
Black Brook Hamilton 9253700 6.48 16.9
Black Brook Warwick 3522675 6.36 1.9
Blossom Brook Fall River 6134700 4.66 -1.4
Blue Hills Reservoir Qunicy 73004 7.55 13.9
Bog Pond Savoy 33003 6.13 3.8
Boston Brook Middleton 9253925 6.86 17.5
Bozrah Brook Hawley 3315325 7.07 8.1
Brass Mill Pond Williamsburg 34011 6.70 12.0
Bread And Cheese Brook Westport 9560150 6.16 3.1
Buck Pond Westfield 32012 6.85 17.0
Bungay River North Attleborough 5233750 6.70 22.3
Cadwell Creek Pelham 3626575 5.92 0.7
Cady Brook Washingon 2105725 6.65 8.40
Cheshire Reservoir North Cheshire 11002 8.18 94.7
Clear Run Brook Seekonk 5334150 6.87 37.5
Cloverdale Street Pond Rutland 36036 6.50 8.3
Cobble Mountain Reservoir Blandford 32018 6.74 7.0
Coes Reservoir Worcester 51024 7.02 19.3
College Pond Plymouth 95030 6.48 2.5
Cowee Pond Garner 35013 5.23 0.2
Cronin Brook Grafton 5132625 6.73 7.1
Crystal Lake Palmer 36043 5.99 1.0
Dorothy Brook Worcester 5132700 6.74 20.2
Duck Pond Groton 84083 6.67 6.7
East Branch Swift River Barre 3627200 6.37 2.2
East Brimfield Reservoir Brimfield 41014 6.26 5.2
East Oxbow Brook Charlemont 3314925 6.52 2.9
Ezekiel Pond Plymouth 95051 6.71 3.9
Farm Pond Sherborn 72039 6.91 4.5
Fiske Pond Wendell 34023 5.43 0.3
Flat Brook Ware 3627500 6.85 7.9
Fox Brook Granville 3106825 6.29 3.0
French River Oxford 4230075 6.79 12.6
Godfrey Brook Milford 7240375 7.45 26.2
Great Pond Wellfleet 96117 6.23 1.0
Greenwood Pond Templeton 35026 5.37 1.2
Grove Pond Ayer 81053 7.02 17.2
Gulf Brook Pepperell 8143675 7.00 11.2
Hartwell Brook Charlemont 3315075 7.30 13.1
Hatches Creek Eastham 9661525 6.33 8.2
Hawley Reservoir Pelham 34031 6.17 1.5
Heald Pond Pepperell 81056 7.10 15.6
Hedges Pond Plymouth 94065 6.44 2.4
Hinsdale Brook Shelburne 3313175 7.86 37.1
Holden Reservoir Holden 51063 6.70 5.6
Hop Brook New Salem 3627000 6.74 4.2
Indian Pond Kingston 94072 6.48 11.2
Ipswich River Ipswich 9253500 6.95 25.4
Johnson Pond Raynham 62097 6.12 5.0
Kenny Brook Royalston 3523750 6.01 1.4
Kickamuit River Swansea 6134500 6.38 9.0
Kilburn Brook Peru 2105700 6.64 4.1
King Phillip Brook Fall River 6134725 4.65 -0.5
Kinnacum Pond Wellfleet 96163 5.39 0.3
Kinsman Brook Heath 3314450 6.90 6.5
Lake Rohunta; South Basin Athol 35107 6.39 2.7
Lake Denison Winchendon 35017 5.90 2.4
Lake Garfield Monterey 21040 7.88 50.0
Lake Lorraine Springfield 36084 6.55 10.0
Lake Pearl Wrentham 72092 6.97 24.0
Lake Wampanoag Ashburhnham 81151 5.09 0.4
Lake Watatic Ashburnham 35095 6.12 3.4
Lake Wyola Shutesbury 34103 6.39 1.8
Little River Westfield 3208725 6.85 8.0
Little Sandy Pond Plymouth 95092 6.74 5.2
Long Pond Great Barrington 21062 8.02 79.0
Lord Brook Rowe 3316550 6.35 1.6
Lynde Brook Reservoir Leicester 51090 7.16 17.0
Maynard Brook Oakham 3626475 5.63 1.1
Mcgovern Brook Lancaster 8144725 7.31 15.3
Mill River Conway 3419825 7.36 28.7
Millham Brook Marlborough 8247475 7.26 24.3
Moores Pond Warwick 35048 6.20 2.1
New Long Pond Plymouth 95112 6.19 0.6
Nipmuck Pond Webster 42039 5.74 1.6
Noquockoke Lake Dartmouth 95170 6.24 3.8
North River Colrain 3314100 7.05 9.9
North Watuppa Lake Fall River 61004 6.16 1.6
Phoenix Pond; Double Pd Shirley 81100 7.17 17.4
Plain Street Pond Mansfield 52032 6.58 12.4
Plainfield Pond Plainfield 33017 5.85 0.3
Pleasant Street Pond Franklin 72095 7.06 20.9
Quabbin Res.Station 202 Belchertown 36129 6.74 3.8
Rattlesnake Brook Freetown 6235125 5.36 0.5
Robbins Brook Winchendon 3524250 5.75 1.3
Robbins Pond Harvard 81111 7.77 55.4
Robinson Brook Pepperell 8143825 7.38 21.7
Rocky Run Rehoboth 5334100 6.60 10.8
Round Meadow Brook Mendon 5131275 6.17 5.2
Round Pond Brewster 96264 5.61 0.3
Sandy Pond Ayer 81117 6.82 8.0
Scarborough Pond Belchertown 34080 6.18 2.6
Sewall Brook Boylston 5132600 6.94 16.6
Shingle Brook Shelburne 3313850 7.72 50.5
Shingle Island Brook Freetown 188 5.55 1.7
Sleepy Hollow Brook Richmond 2104200 7.84 99.6
Soda Creek Sheffield 2103725 7.24 31.0
Spectacle Pond Warehem 95142 6.74 5.8
Stony Brook Pond Norfolk 72113 6.99 23.7
Storrow Pond Westwood 72115 6.42 4.3
Stump Pond Gardner 35085 5.42 1.5
Sucker Brook New Braintree 3625975 6.39 5.7
Thompsons Pond Spencer 36155 6.67 6.5
Todd Brook Charlemont 3316050 5.53 -0.2
Torrey Creek Seekonk 5334075 6.35 17.1
Towne Brook Royalston 3524200 5.41 0.8
Trout Pond  Tolland 31042 5.50 3.0
Tully Pond Orange 35089 6.46 2.5
Turner Pond New Bedford 95151 5.14 0.7
Underwood Brook Heath 3314650 6.68 3.2
Upper Attitash Pond Kingston 84072 7.35 17.2
Upper Mystic Lake Winchester 71043 7.57 39.2
Upper Naukeag Lake Ashburhnam 35090 6.00 1.8
Upper Spectacle Pond Sandisfield 31044 6.21 6.0
Valley Brook Granville 3107700 6.19 4.0
Vincent Brook Colrain 3314550 7.11 9.0
Walker Brook Becket 3210300 6.79 9.6
Wallis Reservoir Douglas 51179 5.89 1.6
Wellington Brook Oxford 4230325 6.90 17.8
West Br Ware River Hubbardston 3628175 6.32 2.3
West Branch Swift River Shutesbury 3626800 5.77 0.8
Whitehall Reservoir Hopkinton 82120 6.50 5.5
Wilder Brook Gardner 3523950 5.02 0.2
Williams River West Stockbridge 2104100 7.89 118.8
Winnecunnet Pond Norton 62213 6.81 10.8
Wright Pond Ashby 81160 6.25 3.3